| << Flights
31 - 34 | Send
any comments to Frogmaster |
|
| Event
Won | Jockey | Frog | Distance
Jumped | Event
Sponsor |
| Grand
Champion | Zackery Vales | Zack | 13'
9" | 3 - D Metals |
| Reserve Champion | Mandy
Barta | Jokie | 13'
5" | Coppertop @ Cherokee Hills
Golf Club |
| Longest
Jump | Emma Maurer | Uncle
Tom Lots of Fun | 15' 10" | Samosky's
Pizzeria |
| Shortest
Jump | Madison O'Roark | Popcorn
IV | 0' 1" | Mack's,
Inc. Lumber and Taras Construction & Consulting |
| Flight 1 | Kayleigh
Ruppelli | Octavious | 10'
11" | Valley Tack |
| Flight 2 | Nicole
Bryant | Danger | 13'
1-1/2" | Medina County Women's
Journal |
| Flight
3 | Jack Maat | Frogger | 11'
5" | Samosky's Pizzeria |
| Flight 4 | Avery
Maurer | Grr - ick | 14'
6" | Nowak Tour & Travel |
| Flight 5 | Emma
Maurer | Uncle Tom Lots of Fun | 15'
10" | Transistional Living Center, Inc |
| Flight
6 | Mariah Valley | Valley
Girl | 13' 1" | Valley
City Chamber of Commerce |
| Flight
6* | Gabriela
Yates | Ruby | 12'
3-1/2" | Valley City Chamber
of Commerce |
| *Announced
by error as winner, awarded trophy as co-winner |
| Flight 7 | Mallory
Skvor | Peale Frog | 11'
11-1/2" | Davis Tree Farm &
Nursery |
| Flight
8 | Stacy Wallner | Screamin
Demon | 14' 0" | Joseph
Adams Corporation |
| Flight
9 | Shane Wallner | Kiwi | 13'
2" | Knollbrook Golf Course |
| Flight 10 | Hunter
Kuzlik | Mike | 14'
11" | Midpoint Campus Center - LCCC
Corporate Sponsor |
| Flight
11 | Dieter VonDeak | Monika
Fayne Purcell | 14' 2-1/2" | Armstrong
Cable Corporate Sponsor |
| Flight 12 | Nicole
Bryant | Danger | 15'
9-1/2" | Bauer Funeral Home |
| Flight 13 | Julia
Ficociella | Grins | 12'
11" | Michael Hagen, D.D.S. |
| Flight
14 | Jared Hutman
| Flopper | 12'
6" | Neil Grabenstetter, M.D. |
| Flight 15 | Amanda
Czacher | Tupac | 12'
5-1/2" | Coppertop at Cherokee Hills Golf
Club |
| Flight
16 | Amber Koontz | Queenie | 14'
1" | Charwood Catering |
| Flight 17 | Mandy
Barta | Jokie | 14"
2-1/2" | Springvale Golf Course |
| Flight 18 | Payton
Clark | Sit | 12"
2" | Waite & Sons Funeral Home |
| Flight 19 | Larry
Lamorgese | Michael Jackson III | 12'
8-1/2" | Transistional Living Centers,
Inc Corporate Sponsor |
| Flight
20 | Dillan Harmon | Jumper | 13'
10" | Samosky's Pizzeria |
| Flight 21 | Lillian
Stuck | Beefcake Boots | 13'
7" | Dave Schneider, mobile-skinz.com |
| Flight 22 | Joe
Nespeca | Muddy Fudd | 14'
6" | National City Bank |
| Flight 23 | Mia
Richards | Copper | 11'
8" | Brunswick Collision Center |
| Flight 24 | Samantha Wyatt | Fiona | 11'
6-1/2" | Valley City Builders Supply |
| Flight 25 | Johnny
Roth | Victor | 10'
3" | Valley Tack |
| Flight 26 | Zachary
Vales | Zack | 12'
9" | Joseph Adams Corporation |
| Flight 27 | Danyale
Harmon | Betty Boop | 14'
7-1/2" | Bunker Hill Golf Couorse |
| Flight 28 | McKenzie
McKerman | Science Lab | 14'
0" | Bauer Funeral Home |
| Flight 29 | Yudi
Joseph | Capt Diego Shark Chum | 12'
0" | T.L. Keller Meats |
| Flight 30 | Griffin
Cecelich | Big O | 12'
9" | Valley City Chamber of Commerce |
| Flight 31 | Ariel
Bryant | Screacher Creature | 12'
8-1/2" | B & B Trophies |
| Flight 32 | Katarina
Yates | Swiper | 12'
9-1/2" | Homestead Insurance Angency, Inc |
| Flight 33 | Jake
Antel | The Great Bambino | 11'
0" | Midpoint Campus Center - LCCC
Corporate Sponsor |
| Flight
34 | Ed Barzcz | Lucy | 10'
7" | Linden's Propane |
| << Flights
31 - 34 | | |
|